Model | XL50 |
SKU | 77516 |
Microbolometer | |
Type | uncooled |
Resolution, Pixels | 1024x768 |
Pixel Pitch, µm | 12 |
NETD, mK | < 40 |
Frame Rate, Hz | 50 |
Optical Characteristics | |
Magnification, x | 2.5 |
Smooth Digital Zoom, x | 2.5-20 |
Digital Zoom, x | x1 - x8 |
Lens Focus, mm | 50 |
Relative Aperture, D/f' | 1.0 |
Minimum Focus Distance, m/y | 5 / 5.5 |
Exit Pupil Diameter, mm/inch | 4 / 0.16 |
Angular Field of View (Horizontal x Vertical), degree | 14 x 10.5 |
Linear Field of View, m at 100 m | 24.6 |
Eyepiece Focus Range, Dioptre | +4 / -5 |
Detection Distance for Deer-Sized Objects, m/y | 2300 / 2515 |
Display | |
Type | AMOLED |
Resolution, Pixels | 1024x768 |
Operational Characteristics | |
Power Supply, V | 3 - 4.2 |
Battery Type/Capacity/Nominal Output Voltage | LPS7i Li-ion Battery Pack / 6400 mAh / DC 3.7 V |
External Power Supply | 5 V, 9 V (USB Type-C) |
Battery Run Time at t=22°C, hours* | 8.5 |
Degree of Protection, IP Code (IEC60529) | IPX7 |
Operating Temperature Range, °C / °F | -25 … +40 / -13 – +104 |
Dimensions, mm/inch | 243x72x62 |
Weight (with battery), kg/oz | 0.67 / 23.6 |
Video Recorder | |
Photo/Video Resolution, Pixels | 1024x768 |
Video/Photo Format | .mp4 / .jpg |
Built-in Memory | 64 GB |
Wi-Fi Channel** | |
Frequency | 2.4/5 GHz |
Standard | IEEE 802.11 b/g/n/ac |
* Actual battery life may vary depending on the use of Wi-Fi and the built-in video recorder.
** Reception range may vary depending on various factors: obstacles, other Wi-Fi networks.